Towns
Updated
Launch towns in Lancaster County. A row appears on a town page only when its municipality matches that town exactly. Rows with municipality “not stated” are kept on the ledger pages (openings, closings, developments) and are not placed on any town page.
| Town | Openings | Closings | Projects | Plan reviews | JSON |
|---|---|---|---|---|---|
| Lancaster City | 63 | 42 | 1 | 2 | json |
| Manheim Township | 19 | 9 | 1 | 0 | json |
| Warwick Township | 1 | 2 | 3 | 2 | json |
| Lititz Borough | 9 | 6 | 1 | 1 | json |
| East Lampeter Township | 22 | 5 | 3 | 1 | json |
| East Hempfield Township | 9 | 5 | 2 | 1 | json |
| Ephrata Borough | 6 | 5 | 0 | 3 | json |
| Mount Joy Borough | 1 | 1 | 1 | 0 | json |
| Columbia Borough | 5 | 4 | 1 | 0 | json |
| Manheim Borough | 4 | 1 | 0 | 0 | json |
| Elizabethtown Borough | 3 | 0 | 0 | 1 | json |
| West Lampeter Township | 1 | 0 | 1 | 0 | json |
Other Lancaster County municipalities appear on the ledger pages. Town pages for them will be added as rows accumulate.